<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Service Provider &#187; MSN</title>
	<atom:link href="http://seoserviceprovider.com/seoblog/category/search-engines/msn/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoserviceprovider.com/seoblog</link>
	<description>Just Good SEO - No Hype</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engine Statistics</title>
		<link>http://seoserviceprovider.com/seoblog/2009/04/15/search-engine-statistics/</link>
		<comments>http://seoserviceprovider.com/seoblog/2009/04/15/search-engine-statistics/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:04:29 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO Myths and Facts]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[search engine statistics]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/2009/04/15/search-engine-statistics/</guid>
		<description><![CDATA[You read so many different statistics on search engines it is difficult to know what to believe. You have people say that more than 60% of people on the web use google to find what they are searching for. Then you read another study that says only 49% of Internet users use a search engine [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2009/04/15/search-engine-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN BrowserRank</title>
		<link>http://seoserviceprovider.com/seoblog/2008/08/04/msn-browserrank/</link>
		<comments>http://seoserviceprovider.com/seoblog/2008/08/04/msn-browserrank/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:32:09 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[MSN BrowserRank]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/?p=161</guid>
		<description><![CDATA[MSN BrowserRank is just the beginiing. This is something I have been talking to clients about and working on for quite some time now. The future of search rankings will include the amount of time spent on your website and individual web pages. The links that are clicked on the most in your site will [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2008/08/04/msn-browserrank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Optimization and Social Bookmarking</title>
		<link>http://seoserviceprovider.com/seoblog/2008/07/26/google-optimization-and-social-bookmarking/</link>
		<comments>http://seoserviceprovider.com/seoblog/2008/07/26/google-optimization-and-social-bookmarking/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:21:37 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO Consulting]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[google optimization]]></category>
		<category><![CDATA[search engine optimizaqtion]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/?p=159</guid>
		<description><![CDATA[Google Optimization and Search Engine Optimization
There is SEO or search engine optimization and there is Google Optimization. There is a big difference between the two. Matt Cutts is a really smart guy and a lot of people read his blog. When interviewed the stories have titles like &#8220;Matt Cutts on SEO&#8221;. But in reality, he [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2008/07/26/google-optimization-and-social-bookmarking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo And Page Rank</title>
		<link>http://seoserviceprovider.com/seoblog/2008/01/17/yahoo-and-page-rank/</link>
		<comments>http://seoserviceprovider.com/seoblog/2008/01/17/yahoo-and-page-rank/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:57:29 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Strategy]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Onsite SEO]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Website Copywriting]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/2008/01/17/yahoo-and-page-rank/</guid>
		<description><![CDATA[Yahoo invented TrustRank, but that is mostly to keep spammer pages from getting search engine listings than it is about a page&#8217;s importance or how relative the page is to particular search terms.
Users are going to be the biggest factor in how you rank in the search engines at some point. As Yahoo and Google [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2008/01/17/yahoo-and-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Link Popularity &#8211; Can They Make Up Their Mind?</title>
		<link>http://seoserviceprovider.com/seoblog/2007/12/14/msn-link-popularity-can-they-make-up-their-mind/</link>
		<comments>http://seoserviceprovider.com/seoblog/2007/12/14/msn-link-popularity-can-they-make-up-their-mind/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 09:30:44 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[NameCritic]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[msn search]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/2007/12/14/msn-link-popularity-can-they-make-up-their-mind/</guid>
		<description><![CDATA[You know every time you think that MSN might be catching on to the whole being a search engine thing, they turn right around and shoot themselves in the foot again.
Ok, MSN. I get it. You really don&#8217;t want to ever be a reliable search engine. It&#8217;s ok. I understand completely now.
First a few months [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2007/12/14/msn-link-popularity-can-they-make-up-their-mind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySpace Driving More Traffic Than MSN</title>
		<link>http://seoserviceprovider.com/seoblog/2007/10/19/myspace-driving-more-traffic-than-msn/</link>
		<comments>http://seoserviceprovider.com/seoblog/2007/10/19/myspace-driving-more-traffic-than-msn/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:45:47 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/2007/10/19/myspace-driving-more-traffic-than-msn/</guid>
		<description><![CDATA[Ok, this has to be embarrassing to Microsoft. People used to talk about MSN competing with Google. Now they will be lucky to drive more traffic than MySpace or YouTube.
However, what really counts is conversions. While MySpace can drive a lot of traffic, there are very few businesses on the web that can sell anything [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2007/10/19/myspace-driving-more-traffic-than-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for your Domain &#8211; A Threat to Microsoft?</title>
		<link>http://seoserviceprovider.com/seoblog/2007/09/30/google-apps-for-your-domain-a-threat-to-microsoft/</link>
		<comments>http://seoserviceprovider.com/seoblog/2007/09/30/google-apps-for-your-domain-a-threat-to-microsoft/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 04:13:53 +0000</pubDate>
		<dc:creator>Chris McElroy SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://seoserviceprovider.com/seoblog/2007/09/30/google-apps-for-your-domain-a-threat-to-microsoft/</guid>
		<description><![CDATA[Are you using Google Apps for your Domain? When Google first introduced Google Apps, all the news sources said they were taking on Microsoft in the software business. That and Google&#8217;s venture into open office type applications fueled the rumors that Google was taking on Microsoft.
You hear so much about Google when you work online [...]]]></description>
		<wfw:commentRss>http://seoserviceprovider.com/seoblog/2007/09/30/google-apps-for-your-domain-a-threat-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
